21/07/2011 TO 23/07/2011
MEET RESULTS
| EVENT:100Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 701 | SANDEEP | CHHATRASAL STADIUM | 11.04sec |
| 2 | 703 | DEEPAK CHOUDHARY | CHHATRASAL STADIUM | 11.11sec |
| 3 | 630 | VIKRANT | CHHATRASAL STADIUM | 11.17sec |
| EVENT:200Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 703 | DEEPAK CHADHAURY | CHHATRASAL STADIUM | 22.11sec |
| 2 | 629 | VIKAS | CHHATRASAL STADIUM | 22.20sec |
| 3 | 701 | SANDEEP | CHHATRASAL STADIUM | 22.34sec |
| EVENT:400Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 637 | VIKAS SINGH | CHHATRASAL STADIUM | 49.34sec |
| 2 | 1596 | VIKAS DABAS | RAMJAS SPORTS COMPLEX | 50.29sec |
| 3 | 1959 | VINEET | SUNNY CLUB | 50.41sec |
| EVENT:800 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1264 | BIR SINGH | GROWING STAR | 1.57.23 |
| 2 | 12 | VIPIN | DDA | 1.57.64 |
| 3 | 1549 | KUNAL SINGH | B R AMBEDKAR COLLEGE | 1.59.17 |
| EVENT:1500 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1264 | BIR SINGH | DELHI TRACK AND FIELD | 4.05.76 |
| 2 | 1221 | ABHINAV | DELHI TRACK AND FIELD | 4.95.54 |
| 3 | 580 | SATPAL | DELHI POLICE | 4.14.02 |
| EVENT:5000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1130 | SAMOD KUMAR | R&R CLUB | 15.52.14 |
| 2 | 173 | PRAMOD KUMAR | GROWING STAR | 15.52.53 |
| 3 | 720 | SUJEET KUMAR | DELHI TRACK AND FIELD | 16.23.88 |
| EVENT:10,000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 173 | PARMOD CHANDAR | INDIVIDUAL | 34.05.4 |
| 2 | 720 | SURJEET KUMAR | DELHI TRACK AND FIELD | 35.16.1 |
| 3 | 1881 | PARVESH | RAKESH SPORTS CLUB | 36.12.2 |
| EVENT:400 Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1362 | UDIT BAKSHI | JLN STADIUM | 1.08.41 |
| 2 | 1361 | MD.SADAD | JLN STADIUM | 1.11.49 |
| 3 | 1360 | VIVEK | JLN STADIUM | 1.11.93 |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 921 | VIKAS LAKRA | IGISS | 6.52m |
| 2 | 633 | DHEER SINGH | CHHATRASAL STADIUM | 6.43m |
| 3 | 860 | SURAJ PRAKASH | YAMUNA SPORTS CLUB | 6.40m |
| EVENT:TRIPLE JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 921 | VIKAS LAKRA | POOTHKALAN SPORTS COMPLEX | 14.85m |
| 2 | 1988 | DHARMENDER | XXX | 12.90m |
| 3 | 633 | DHEER SINGH | CHHATRASAL STADIUM | 12.80m |
| EVENT:HIGH JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1865 | LALIT KUMAR | INDIVIDUAL | 1.80m |
| 2 | 583 | SACHIN PAWAR | DELHI POLICE | 1.75m |
| 3 | 3 | SUMIT | INDIVIDUAL | 1.75m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 584 | PRAVESH TOMAR | DELHI POLICE | 15.46m |
| 2 | 1751 | VINOD KUMAR | N.S | 12.76m |
| 3 | 590 | PAVIT SINGH | DELHI POLICE | 12.17m |
| EVENT:DISCUS THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 534 | PARVESH TOMAR | DELHI POLICE | 35.45m |
| 2 | 590 | PAVIT | DELHI POLICE | 34.02m |
| 3 | 689 | PRADEEP YADAV | CHHATRAAL STADIUM | 28.09m |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 226 | ARUN KUMAR | RAKESH SPORTS CLUB | 62.74m |
| 2 | 1129 | DURGESH | RAKESH SPORTS CLUB | 59.88m |
| 3 | 225 | NITIN RATHI | RAKESH SPORTS CLUB | 59.28m |
BOYS U/20Yrs
| EVENT:100 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 699 | ASHWANI SHARMA | DDA | 11.21sec |
| 2 | 621 | SHANU CHOPRA | CHHATRASAL STADIUM | 11.24sec |
| 3 | 1145 | RAHUL | CHHATRASAL STADIUM | 11.44sec |
| EVENT:200 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 93 | GURKARAN | DDA | 21.93sec |
| 2 | 699 | ASHWANI SHARMA | CHHATRASAL STADIUM | 22.48sec |
| 3 | 621 | SHANU CHOPRA | CHHATRASAL STADIUM | 23.13sec |
| EVENT:400 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 855 | TANUJ PAWAR | DDA | 49.27sec |
| 2 | 93 | GURKARAN | DDA | 49.49sec |
| 3 | 1190 | JITENDER | GROWING STAR | 49.86sec |
| EVENT:800 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1 | SATPAL | GROWING STAR | 1.57.23 |
| 2 | 1749 | MANOJ KUMAR | DDA | 1.57.64 |
| 3 | 1140 | KUMARPAL | R&R CLUB | 1.59.17 |
| EVENT:1500 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1 | SATPAL HARSANA | GROWING STAR | 4.06.84 |
| 2 | 1584 | SUMIT | RAMJAS SPORTS COMPLEX | 4.07.00 |
| 3 | 2 | SANDEEP KUMAR | GROWING STAR | 4.10.41 |
| EVENT:5000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 926 | JITENDER KUMAR | SHYAMLAL COLLEGE | 16.13.92 |
| 2 | 328 | RAKESH | GROWING STAR | 16.24.06 |
| 3 | 328 | GAURAV KUMAR | YAMUNA SPORTS COMPLEX | 17.04.80 |
| EVENT:10,000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1266 | GAUTAM TYAGI | JLN STADIUM | 34.31.15 |
| 2 | 176 | RAKESH | GROWING STAR | 35.20.84 |
| 3 | 17 | RAJKUMAR | INDIVIDUAL | 36.21.56 |
| EVENT:110Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1471 | LAKENDRA PACHURE | RAJ RIFAL | 18.08sec |
| 2 | 1360 | VIVEK KUMAR | JLN STADIUM | 22.89sec |
| 3 | 188 | BITTOO | CHHATRASAL STADIUM | 23.20sec |
| EVENT:400Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1087 | ROHIT KUMAR | JANTA SPORTS CLUB | 1.01.27 |
| 2 | 1636 | PARVEEN | RAJIV GANDHI STADIUM | 1.01.55 |
| 3 | 1321 | MOHANVEER SINGH | JLN STADIUM | 1.08.00 |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1323 | GAUTAM | XXX | 5.78m |
| 2 | 551 | JITINMOUL EKHI | XXX | 5.73m |
| 3 | 535 | PRABHAKAR | XXX | 5.35m |
| EVENT:TRIPLE JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1098 | RAJEEV KUMAR | XXX | 13.12m |
| 2 | 814 | AKSHAY RANA | POOTHKALAN SPORTS COMPLEX | 12.31m |
| 3 | 326 | PRABHAKAR GULIA | YAMUNA SPORTS COMPLEX | 12.05m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 698 | LEELADHAR SWAMI | CHHATRASAL STADIUM | 13.65m |
| 2 | 1585 | PRABHASH SWAMI | R.S.C | 11.81m |
| 3 | 1520 | DEVANSH | JLN STADIUM | 8.30m |
| EVENT:DISCUS THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 163 | ARJUN | DDA | 55.90m |
| 2 | 698 | LEELADHAR SWAMI | CHHATRAAL STADIUM | 33.42m |
| 3 | 1585 | PRABHASH GIRI | RAMJAS SPORTS COMPLEX | 30.68m |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 224 | SOVIR RANA | RAKESH SPORTS CLUB | 66.58m |
| 2 | 728 | JITENDER | XXX | 63.85m |
| 3 | 694 | KAMALDEEP | CHHATRASAL STADIUM | 61.03m |
BOYS U/18Yrs
| EVENT:100 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 92 | MANAV CHAUHAN | DDA | 11.25sec |
| 2 | 1473 | VIPIN KUMAR | RAJ RIFAL | 11.26sec |
| 3 | 1008 | SHAHRUKH KHANAAN | MODERN SCHOOL B.K | 11.36sec |
| EVENT:200 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 92 | MANAV CHAUHAN | DDA | 22.92sec |
| 2 | 616 | PARVEEN | CHHATRASAL STADIUM | 23.18sec |
| 3 | 1008 | SHAHRUKH AZAM | MODERN SCHOOL | 23.33sec |
| EVENT:400 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1996 | LOKESH | SUNNY CLUB | 50.60sec |
| 2 | 616 | PRAVEEN | CHHATRASAL STADIUM | 51.38sec |
| 3 | 856 | ISHANT | DDA | 51.99sec |
| EVENT:800 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1984 | SANDEEP KUMAR | GBSSS | 2.00.61 |
| 2 | 1949 | SUNNY | JLN STADIUM | 2.02.11 |
| 3 | 1136 | ANIL | R&R CLUB | 2.04.05 |
| EVENT:1500 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1213 | VIPIN KUMAR | DELHII TRACK AND FIELD | 4.18.16 |
| 2 | 1540 | VISHAL | S.V.KITCHEN | 4.18.26 |
| 3 | 1648 | VIKAS | RAJIV GANDHI SPORTS CLUB | 4.23.34 |
| EVENT:5000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 975 | JITENDER KUMAR | NEW STAR ATHELETIC CLUB | 16.35.47 |
| 2 | 974 | SUSHANT CHAUDHARY | NEW STAR ATHELETIC CLUB | 16.45.20 |
| 3 | 1138 | AMIT KHANDURI | R&R CLUB | 16.50.88 |
| EVENT:110Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1928 | NARENDER | RAJIV GANDHI STADIUM | 16.09sec |
| 2 | 520 | AKASH BHOWMIK | ST THOMAS SCHOOL | 20.38sec |
| 3 | 1384 | SANJEEV KUMAR | JLN STADIUM | 20.43sec |
| EVENT:400Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1186 | DEEPAK TYAGI | GROWING STAR | 58.21sec |
| 2 | 308 | PRAMOD RAGHAV | G COED SSS SHIVPURI | 1.00.82 |
| 3 | 615 | RAJESH | CHHATRASAL STADIUM | 1.02.93 |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1473 | VIPIN KUMAR | XXX | 6.52m |
| 2 | 1474 | SACHIN KUMAR | XXX | 6.30m |
| 3 | 1521 | RAHUL | XXX | 6.20m |
| EVENT:TRIPLE JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1214 | NEEL RATAN | DELHI TACK AND FIELD | 13.08m |
| 2 | 911 | VIKAS | POOTHKALAN SPORTS COMPLEX | 12.92m |
| 3 | 617 | RAHUL KUMAR | CHHATRASAL STADIUM | 12.70m |
| EVENT:HIGH JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1187 | RAHUL | GROWING STAR | 1.95m |
| 2 | 1928 | NARENDER | RAJIV GANDHI STADIUM,BAWANA | 1.75m |
| 3 | 54 | AHMED REHMAN | XXX | 1.60m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 241 | SANJEEV KUMAR | DDA | 18.16m |
| 2 | 649 | CHAINTANY DABAS | CHHATRASAL STADIUM | 16.22m |
| 3 | 1989 | PRAVEEN | NEERALA | 14.40m |
| EVENT:DISCUS THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 361 | AKSHAY BANSAL | MPS | 37.45m |
| 2 | 220 | ANAND SINGH | HARYANA | 36.21m |
| 3 | 1158 | SANJAY PURI | AG DAV | 31.93m |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1960 | ABHISHEKH | XXX | 70.37m |
| 2 | 101 | VISHAWAJIT | SHIVAJI COLLEGE | 53.49m |
| 3 | 1924 | NAVEEN | XXX | 51.42m |
BOYS U/16Yrs
| EVENT:100 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 600 | GOBINDA SHERAWAT | CHHATRASAL STADIUM | 11.63sec |
| 2 | 601 | ABHINAV | CHHATRASAL STADIUM | 11.80sec |
| 3 | 1012 | VIJAY | CHHATRASAL STADIUM | 11.82sec |
| EVENT:200 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 600 | GOVINDER SABHARWAL | CHHATRASAL STADIUM | 23.90sec |
| 2 | 1635 | VIRENDER | RAJIV GANDHI STADIUM | 24.03sec |
| 3 | 960 | VIJAY | SIDHARTH | 24.04sec |
| EVENT:400 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 401 | ARUN KUMAR | PRATHAK SPORTS CLUB | 51.89sec |
| 2 | 960 | VIJAY | SIDARTH INSTITUTION | 52.69sec |
| 3 | 974 | PARSHANT | NEW STAR CLUB | 53.17sec |
| EVENT:600 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 385 | NITIN TYAGI | PRATHAK SPORTS CLUB | 1.33.91 |
| 2 | 676 | BEANT SINGH | CHHATRASAL STADIUM | 1.34.28 |
| 3 | 384 | MONU | PRATHAK SPORTS CLUB | 1.34.73 |
| EVENT:1000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 401 | ARUN | GBSSS,NAJAFGARH | 2.36.68 |
| 2 | 789 | PANKAJ CHAUDHARY | JANTA SPORTS CLUB | 2.37.09 |
| 3 | 853 | ABHISHEK | DDA | 2.44.38 |
| EVENT:2000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 853 | ABHISHEK | DDA | 6.01.29 |
| 2 | 1146 | JITENDER | R&R CLUB | 6.02.16 |
| 3 | 1583 | RAVINDER | POOTHKALAN SPORTS COMPLEX | 6.03.36 |
| EVENT:100Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1476 | DINESH KUMAR | RAJ RIF BOYS SPORTS COMPANY | 14.93sec |
| 2 | 1647 | PANKAJ | GBSSS H-BLOCK,SULTANPURI | 15.47sec |
| 3 | 601 | ABHIINAV HANDA | CHHATRASAL STADIUM | 15.96sec |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 122 | SACHIN KUMAR | DAV SURAJBHAN PUBLIC SCHOOL | 5.93m |
| 2 | 866 | ARIF SAIFI | GBSSS JAFARABAD | 5.85m |
| 3 | 374 | NITESH KAPOOR | HANSSRAJ MODEL SCHOOL | 5.73m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 95 | HAKTI SOLANKI | DDA | 16.85m |
| 2 | 94 | CHITRANJAN | DDA | 11.63m |
| 3 | 357 | VIBHAR | XXX | 11.11m |
| EVENT:DISCUS THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 95 | SHAKTI SOLANKI | DDA | 44.88m |
| 2 | 1506 | MANJEET | CHHATRASAL STADIUM | 41.21m |
| 3 | 94 | CHITRANJAN | DDA | 38.75m |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1261 | NAVEEN SUHAG | JLN STADIUM | 56.50m |
| 2 | 1962 | RUPESH | GBSSS SULTANPURI | 53.12m |
| 3 | 353 | ANUJ | MODERN PUBLIC SCHOOL | 50.19m |
BOYS U/14Yrs
| EVENT:100 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1538 | ROHIT | GBSSS,HARINAGAR | 12.09sec |
| 2 | 598 | VIPIN CHAUDHARY | GBSSS,ASHOK NAGAR | 12.20sec |
| 3 | 677 | GAURAV | CHHATRASAL STADIUM | 12.23sec |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 784 | DEEPAK SHOKEEN | JANTA SPORTS CLUB,NAJAFGARH | 5.99m |
| 2 | 855 | MAYUR GAUTAM | YAMUNA SPORTS COMPLEX | 5.89m |
| 3 | 597 | FAHIM MALIK | CHHATRASAL STADIUM | 5.87m |
| EVENT:HIGH JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 640 | UJJWAL | XXX | 1.75m |
| 2 | 1936 | RAHUL | XXX | 1.70m |
| 3 | 1646 | DEEPAK KUMAR | XXX | 1.70m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 684 | ABHISHEK DRALL | CHHATRASAL STADIUM | 11.35m |
| 2 | 1691 | DEEPAK KUMAR | RAJIV GANDHI STADIUM | 11.20m |
| 3 | 682 | ARUN RAWAT | CHHATRASAL STADIUM | 10.81m |
| EVENT:TRIATHLON | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1638 | XXX | XXX | 1582Pts |
| 2 | 677 | XXX | XXX | 1419Pts |
| 3 | 683 | XXX | XXX | 1324Pts |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1261 | NAVEEN SUHAG | JLN STADIUM | 56.50m |
| 2 | 1962 | RUPESH | GBSSS SULTANPURI | 53.12m |
| 3 | 353 | ANUJ | MODERN PUBLIC SCHOOL | 50.19m |
WOMEN
| EVENT:100Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 140 | PAVNEETT KAUR | JLN | 12.61sec |
| 2 | 1453 | SUNITA | JLN | 13.10sec |
| 3 | 270 | HARSHMEET KAUR | JLN | 13.16sec |
| EVENT:200Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 971 | ALKA RANI | CHHATARSAL STADIUM | 25.55sec |
| 2 | 140 | PAVNEET KAUR | JLN | 26.11sec |
| 3 | 1453 | SUNITA | CHHATARSAL STADIUM | 27.00sec |
| EVENT:400Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 971 | ALKA RANI | NEW STAE CLUB | 58.90sec |
| 2 | 984 | SUMAN | DELHI TRACK AND FIELD | 1.00.73 |
| 3 | 1414 | RENU KUMARI | JLN | 1.21.53 |
| EVENT:800 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1726 | KUPAN | DELHI TRACK AND FIELD | 2.36.24 |
| 2 | 1874 | ASHA AGGARWAL | IGIPESS | 2.45.66 |
| 3 | 351 | SUNITA | DAULAT RAM COLLEGE | 2.51.71 |
| EVENT:1500 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 258 | SEEMA | JANTA SPORTS CLUB NAJAFGARH | 4.57.63 |
| 2 | 1726 | KUPAN | DELHI TRACK AND FIELD | 5.09.63 |
| 3 | 352 | REKHA | DAULAT RAM COLLEGE | 5.15.80 |
| EVENT:5000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 258 | SEEMA | JANTA SPORTS CLUB NAJAFGARH | 19.25.10 |
| 2 | 1874 | ASHA AGGARWAL | IGIESS | 21.18.15 |
| 3 | 1508 | NEETU | R&R CLUB | 21.46.35 |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 665 | RITU MANNA | CHHATARSAL STADIUM | 4.42m |
| 2 | 272 | AMALIAMENDIS | LSR COLLEGE | 4.26m |
| 3 | 434 | NEERAJ | PRATHAL SPORTS CLUB | 4.22m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 718 | MONIKA | DAULAT RAM COLLEGE | 7.99m |
| 2 | 1479 | JYOTI GOSWAMI | GREEN MAPAL | 6.89m |
| 3 | 1240 | AARTI | KALANDI COLLEGE | 6.38m |
| EVENT:DISCUS THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | XXX | SHIVIKA | JESUS AND MERY COLLEGE | 26.66m |
| 2 | 942 | INDU | BHARTI COLLEGE | 17.51m |
| 3 | 943 | SNEHA | BHARTI COLLEGE | 14.09m |
| EVENT:JAVELIN THROW | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 592 | POOJA | DELHI POLICE | 29.83m |
| 2 | 100 | LAKSHIM | IGI | 29.82m |
| 3 | 593 | JYOTIMA | DELHI POLICE | 29.28m |
GIRLS U/20 Yrs
| EVENT:100 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 303 | POOJA PANDIT | D.R.C | 12.97sec |
| 2 | 1667 | SOMAL CHAWLA | Y.S CLUB | 13.29sec |
| 3 | 999 | BISMAN KAUR | DDA | 13.30sec |
| EVENT:200 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 999 | BISMAN KAUR | DDA | 27.66sec |
| 2 | 303 | POOJA PANDIT | DAULAT RAM COLLEGE | 27.89sec |
| 3 | XXX | SUMITA | MODERN PUBLIC SCHOOL | XXX |
| EVENT:400 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 144 | M. SHREENIDHI | JESUS AND MARY COLLEGE | 1.06.73sec |
| 2 | 359 | SUNITA | MPS | 1.10.40sec |
| 3 | 1480 | MANU RANI | GREEN | 1.17.05sec |
| EVENT:800 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 432 | NASHEEMA | PRATHAK SPORTS CLUB | 2.25.97 |
| 2 | 1667 | SONAL | YAMUNA SPORTS COMPLEX | 2.29.16 |
| 3 | 275 | ASANCHAL BHOLA | LADY SHRIRAM COLLEGE | 2.30.67 |
| EVENT:1500 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 432 | NASREEMA | PRATHAK SPORTS CLUB | 5.09.89 |
| 2 | 275 | AANCHAL | LSR COLLEGE | 5.16.70 |
| 3 | 1456 | NAMIK SOLANKI | JLN | 6.35.10 |
| EVENT:3000 Mtr | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 502 | NEEMA | R&R CLUB | 12.52.81 |
| 2 | 1054 | PRIYANKA | POOTHALAN SPORTS CLUB | 13.01.17 |
| 3 | 1457 | SANGEETA CHAUDHARY | JLN | 13.43.36 |
| EVENT:400Mtr HURDLES | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 950 | SWATI | CHHATARSAL STADIUM | 1.15.84 |
| 2 | 1406 | JYOTI PAWAR | JLN COLLEGE | 1.31.69 |
| 3 | 1093 | NEELAM | LB COLLEGE | 1.38.07 |
| EVENT:LONG JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 937 | NITU | BHARTI COLLEGE | 4.95m |
| 2 | 652 | NEHA | CHHATARSAL STADIUM | 4.80m |
| 3 | 1666 | SHALINI TYAGI | YAMUNA SPORTS COMPLEX | 4.76m |
| EVENT:TRIPLE JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1666 | SHALINI TYAGI | YAMUNA SPORTS COMPLEX | 10.70m |
| 2 | 881 | SAVITA | LAXMIBAI COLLEGE | 10.33m |
| 3 | 1668 | LALITA KUMARI | YAMUNA SPORTS COMPLEX | 10.03m |
| EVENT:HIGH JUMP | ||||
|---|---|---|---|---|
| POS | B.I.B No. | ATHLETES NAME | UNIT | PERF |
| 1 | 1668 | LALITA KUMARI | YAMUNA SPORTS COMPLEX | 1.34m |
| 2 | 279 | SONALI | LADY SHRI RAM COLLEGE | 1.25m |
| 3 | 938 | SANJUKTA | BHARTI COLLEGE | 1.15m |
| EVENT:SHOT PUT | ||||
|---|---|---|---|---|
